
Standings, predictions and top scorers
UEFA Champions League
World • 2025/26
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 8 | 8 | 0 | 0 | 23 | 4 | +19 | 24 | WWWWW |
| 2 | Bayern München | 8 | 7 | 0 | 1 | 22 | 8 | +14 | 21 | WWWLW |
| 3 | Liverpool | 8 | 6 | 0 | 2 | 20 | 8 | +12 | 18 | WWWLW |
| 4 | Tottenham | 8 | 5 | 2 | 1 | 17 | 7 | +10 | 17 | WWWLW |
| 5 | Barcelona | 8 | 5 | 1 | 2 | 22 | 14 | +8 | 16 | WWWLD |
| 6 | Chelsea | 8 | 5 | 1 | 2 | 17 | 10 | +7 | 16 | WWLWD |
| 7 | Sporting CP | 8 | 5 | 1 | 2 | 17 | 11 | +6 | 16 | WWLWD |
| 8 | Manchester City | 8 | 5 | 1 | 2 | 15 | 9 | +6 | 16 | WLWLW |
| 9 | Real Madrid | 8 | 5 | 0 | 3 | 21 | 12 | +9 | 15 | LWLWL |
| 10 | Inter | 8 | 5 | 0 | 3 | 15 | 7 | +8 | 15 | WLLLW |
| 11 | Paris Saint Germain | 8 | 4 | 2 | 2 | 21 | 11 | +10 | 14 | DLDWL |
| 12 | Newcastle | 8 | 4 | 2 | 2 | 17 | 7 | +10 | 14 | DWDLW |
| 13 | Juventus | 8 | 3 | 4 | 1 | 14 | 10 | +4 | 13 | DWWWD |
| 14 | Atletico Madrid | 8 | 4 | 1 | 3 | 17 | 15 | +2 | 13 | LDWWW |
| 15 | Atalanta | 8 | 4 | 1 | 3 | 10 | 10 | 0 | 13 | LLWWW |
| 16 | Bayer Leverkusen | 8 | 3 | 3 | 2 | 13 | 14 | -1 | 12 | WLDWW |
| 17 | Borussia Dortmund | 8 | 3 | 2 | 3 | 19 | 17 | +2 | 11 | LLDWL |
| 18 | Olympiakos Piraeus | 8 | 3 | 2 | 3 | 10 | 14 | -4 | 11 | WWWLD |
| 19 | Club Brugge KV | 8 | 3 | 1 | 4 | 15 | 17 | -2 | 10 | WWLLD |
| 20 | Galatasaray | 8 | 3 | 1 | 4 | 9 | 11 | -2 | 10 | LDLLW |
| 21 | Monaco | 8 | 2 | 4 | 2 | 8 | 14 | -6 | 10 | DLWDW |
| 22 | Qarabag | 8 | 3 | 1 | 4 | 13 | 21 | -8 | 10 | LWLLD |
| 23 | Bodo/Glimt | 8 | 2 | 3 | 3 | 14 | 15 | -1 | 9 | WWDLL |
| 24 | Benfica | 8 | 3 | 0 | 5 | 10 | 12 | -2 | 9 | WLWWL |
| 25 | Marseille | 8 | 3 | 0 | 5 | 11 | 14 | -3 | 9 | LLWWL |
| 26 | Pafos | 8 | 2 | 3 | 3 | 8 | 11 | -3 | 9 | WLLDW |
| 27 | Union St. Gilloise | 8 | 3 | 0 | 5 | 8 | 17 | -9 | 9 | WLLWL |
| 28 | PSV Eindhoven | 8 | 2 | 2 | 4 | 16 | 16 | 0 | 8 | LLLWD |
| 29 | Athletic Club | 8 | 2 | 2 | 4 | 9 | 14 | -5 | 8 | LWDDL |
| 30 | Napoli | 8 | 2 | 2 | 4 | 9 | 15 | -6 | 8 | LDLWD |
| 31 | FC Copenhagen | 8 | 2 | 2 | 4 | 12 | 21 | -9 | 8 | LDWWL |
| 32 | Ajax | 8 | 2 | 0 | 6 | 8 | 21 | -13 | 6 | LWWLL |
| 33 | Eintracht Frankfurt | 8 | 1 | 1 | 6 | 10 | 21 | -11 | 4 | LLLLD |
| 34 | Slavia Praha | 8 | 0 | 3 | 5 | 5 | 19 | -14 | 3 | LLLDL |
| 35 | Villarreal | 8 | 0 | 1 | 7 | 5 | 18 | -13 | 1 | LLLLL |
| 36 | Kairat Almaty | 8 | 0 | 1 | 7 | 7 | 22 | -15 | 1 | LLLLL |
Upcoming matches
0 matchesNo upcoming matches available.
Top scorers
12 players
Kylian MbappéReal Madrid
Rank1
Goals15
Apps11
Rating8.05

H. KaneBayern München
Rank2
Goals14
Apps13
Rating8

K. KvaratskheliaParis Saint Germain
Rank3
Goals10
Apps15
Rating7.75

J. ÁlvarezAtletico Madrid
Rank4
Goals10
Apps15
Rating7.55

A. GordonNewcastle
Rank5
Goals10
Apps12
Rating7.53

E. HaalandManchester City
Rank6
Goals8
Apps10
Rating7.3

L. DíazBayern München
Rank7
Goals7
Apps12
Rating7.52

O. DembéléParis Saint Germain
Rank8
Goals7
Apps12
Rating7.18

V. OsimhenGalatasaray
Rank9
Goals7
Apps10
Rating7.46

J. HaugeBodo/Glimt
Rank10
Goals6
Apps14
Rating7.56

H. BarnesNewcastle
Rank11
Goals6
Apps12
Rating7.43

FermínBarcelona
Rank12
Goals6
Apps11
Rating7.11
Top assists
12 players
K. KvaratskheliaParis Saint Germain
Rank1
Assists6
Apps15
Rating7.75

M. OliseBayern München
Rank2
Assists6
Apps13
Rating7.48

A. HakimiParis Saint Germain
Rank3
Assists6
Apps12
Rating6.77

J. HaugeBodo/Glimt
Rank4
Assists5
Apps14
Rating7.56

Vinícius JúniorReal Madrid
Rank5
Assists5
Apps14
Rating7.32

C. TzolisClub Brugge KV
Rank6
Assists5
Apps13
Rating7.28

S. GnabryBayern München
Rank7
Assists5
Apps11
Rating6.99

J. ÁlvarezAtletico Madrid
Rank8
Assists4
Apps15
Rating7.55

H. BarnesNewcastle
Rank9
Assists4
Apps12
Rating7.43

FermínBarcelona
Rank10
Assists4
Apps11
Rating7.11

Lamine YamalBarcelona
Rank11
Assists4
Apps10
Rating8.14

D. DouéParis Saint Germain
Rank12
Assists4
Apps12
Rating7.47
Top predictors
10 usersPascalAnalyst
Rank#1
Points106
Accuracy57.0%
Predictions86
LA
Latour1907Analyst
Rank#2
Points77
Accuracy53.6%
Predictions112
ChilotitoRookie
Rank#3
Points46
Accuracy72.0%
Predictions25
CH
christospapasoulisRookie
Rank#4
Points19
Accuracy48.0%
Predictions50
GU
Guido2Rookie
Rank#5
Points8
Accuracy66.7%
Predictions3
SU
SuperLegend948Rookie
Rank#5
Points8
Accuracy55.6%
Predictions18
RS
Raphael_SRookie
Rank#7
Points6
Accuracy50.0%
Predictions12
BE
BestMvp488Rookie
Rank#8
Points5
Accuracy100.0%
Predictions1
BI
BigEagle83Rookie
Rank#9
Points3
Accuracy100.0%
Predictions1
RE
RealHawk438Rookie
Rank#10
Points2
Accuracy100.0%
Predictions1




































