
Standings, predictions and top scorers
CONMEBOL Libertadores
World • 2026/27
CONMEBOL Libertadores 2026, Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flamengo | 5 | 4 | 1 | 0 | 11 | 2 | +9 | 13 | WDWW |
| 2 | Independiente Medellin | 5 | 2 | 1 | 2 | 6 | 10 | -4 | 7 | WWLDW |
| 3 | Estudiantes L.P. | 5 | 1 | 3 | 1 | 5 | 5 | 0 | 6 | LDDWD |
| 4 | Cusco | 5 | 0 | 1 | 4 | 4 | 9 | -5 | 1 | LDLLL |
CONMEBOL Libertadores 2026, Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coquimbo Unido | 5 | 3 | 1 | 1 | 8 | 5 | +3 | 10 | WWLWD |
| 2 | Deportes Tolima | 5 | 2 | 1 | 2 | 7 | 6 | +1 | 7 | LWWLD |
| 3 | Universitario | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 5 | DLWLD |
| 4 | Club Nacional | 5 | 1 | 2 | 2 | 6 | 9 | -3 | 5 | DLLWD |
CONMEBOL Libertadores 2026, Group C
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Independ. Rivadavia | 5 | 4 | 1 | 0 | 12 | 5 | +7 | 13 | WDWWW |
| 2 | Bolívar | 5 | 1 | 2 | 2 | 5 | 5 | 0 | 5 | LDWDL |
| 3 | Fluminense | 5 | 1 | 2 | 2 | 4 | 6 | -2 | 5 | WDLLD |
| 4 | Deportivo La Guaira | 5 | 0 | 3 | 2 | 5 | 10 | -5 | 3 | LDLDD |
CONMEBOL Libertadores 2026, Group D
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U. Catolica | 5 | 3 | 1 | 1 | 7 | 4 | +3 | 10 | WDWWL |
| 2 | Cruzeiro | 5 | 2 | 2 | 1 | 4 | 3 | +1 | 8 | DDWLW |
| 3 | Boca Juniors | 5 | 2 | 1 | 2 | 6 | 4 | +2 | 7 | DLLWW |
| 4 | Barcelona SC | 5 | 1 | 0 | 4 | 2 | 8 | -6 | 3 | LWLLL |
CONMEBOL Libertadores 2026, Group E
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corinthians | 5 | 3 | 2 | 0 | 8 | 2 | +6 | 11 | DDWWW |
| 2 | Platense | 5 | 2 | 1 | 2 | 6 | 7 | -1 | 7 | LDWWL |
| 3 | Santa Fe | 5 | 1 | 2 | 2 | 5 | 7 | -2 | 5 | WDLLD |
| 4 | Penarol | 5 | 0 | 3 | 2 | 4 | 7 | -3 | 3 | DDLLD |
CONMEBOL Libertadores 2026, Group F
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cerro Porteno | 5 | 3 | 1 | 1 | 4 | 2 | +2 | 10 | WWDWL |
| 2 | Palmeiras | 5 | 2 | 2 | 1 | 6 | 4 | +2 | 8 | LWDWD |
| 3 | Sporting Cristal | 5 | 2 | 0 | 3 | 6 | 7 | -1 | 6 | LLWLW |
| 4 | Junior | 5 | 1 | 1 | 3 | 4 | 7 | -3 | 4 | WLLLD |
CONMEBOL Libertadores 2026, Group G
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mirassol | 5 | 4 | 0 | 1 | 7 | 3 | +4 | 12 | WWWLW |
| 2 | LDU de Quito | 5 | 3 | 0 | 2 | 5 | 3 | +2 | 9 | WLLWW |
| 3 | Lanus | 5 | 2 | 0 | 3 | 2 | 7 | -5 | 6 | LLWWL |
| 4 | Always Ready | 5 | 1 | 0 | 4 | 5 | 6 | -1 | 3 | LWLLL |
CONMEBOL Libertadores 2026, Group H
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosario Central | 5 | 4 | 1 | 0 | 9 | 0 | +9 | 13 | WWWWD |
| 2 | Independiente del Valle | 5 | 3 | 1 | 1 | 10 | 6 | +4 | 10 | WLWWD |
| 3 | UCV | 5 | 2 | 0 | 3 | 6 | 11 | -5 | 6 | LWLLW |
| 4 | Libertad Asuncion | 5 | 0 | 0 | 5 | 4 | 12 | -8 | 0 | LLLLL |
Upcoming matches
9 matchesGroup Stage - 6
Tue, May 26, 10:00 PMNS
24

68%19%13%
P:3 - 0
Tue, May 26, 10:00 PMNS
31

51%28%21%
P:1 - 0
Wed, May 27, 12:30 AMNS
32

49%29%22%
P:1 - 0
Wed, May 27, 12:30 AMNS
32

57%26%17%
P:1 - 0
Wed, May 27, 12:30 AMNS
14

82%12%6%
P:4 - 0
Wed, May 27, 10:00 PMNS
21

51%27%22%
P:1 - 0
Wed, May 27, 10:00 PMNS
43

68%19%13%
P:3 - 0
Thu, May 28, 12:30 AMNS
43

50%28%22%
P:1 - 0
Thu, May 28, 12:30 AMNS
34

82%12%6%
P:4 - 0
Top scorers
12 players
A. ArceIndepend. Rivadavia
Rank1
Goals8
Apps5
Rating7.94

C. GonzálezIndependiente del Valle
Rank2
Goals6
Apps5
Rating7.26

F. FydriszewskiIndependiente Medellin
Rank3
Goals4
Apps9
Rating6.93

L. MelgarejoLibertad Asuncion
Rank4
Goals4
Apps4
Rating7.4

Gustavo HenriqueCorinthians
Rank5
Goals3
Apps5
Rating8.38

F. ZampedriU. Catolica
Rank6
Goals3
Apps5
Rating7.04

T. PalaciosEstudiantes L.P.
Rank7
Goals3
Apps5
Rating7.14

F. BarrandeguyJuventud
Rank8
Goals3
Apps6
Rating7.33

Y. YotúnSporting Cristal
Rank9
Goals3
Apps9
Rating7.46

Bruno HenriqueFlamengo
Rank10
Goals2
Apps5
Rating7.18

J. GonzálezDeportes Tolima
Rank11
Goals2
Apps9
Rating6.86

M. CélizBarcelona SC
Rank12
Goals2
Apps7
Rating6.87
Top assists
12 players
R. GarroCorinthians
Rank1
Assists4
Apps5
Rating7.44

S. VillaIndepend. Rivadavia
Rank2
Assists3
Apps5
Rating7.96

AlessonMirassol
Rank3
Assists3
Apps4
Rating7.13

M. FernándezIndepend. Rivadavia
Rank4
Assists3
Apps5
Rating7.02

L. BlancoBoca Juniors
Rank5
Assists3
Apps5
Rating6.8

M. DíazUniversidad Catolica
Rank6
Assists3
Apps2
Rating7.85

Bruno HenriqueFlamengo
Rank7
Assists2
Apps5
Rating7.18

C. MontesU. Catolica
Rank8
Assists2
Apps5
Rating7.06

G. MaineroPlatense
Rank9
Assists2
Apps5
Rating7.06

F. FabraIndependiente Medellin
Rank10
Assists2
Apps9
Rating6.91

T. MartínezBarcelona SC
Rank11
Assists2
Apps6
Rating6.83

B. ChandíaCoquimbo Unido
Rank12
Assists2
Apps5
Rating6.92
Top predictors
2 usersLA
Latour1907Rookie
Rank#1
Points11
Accuracy66.7%
Predictions3
PascalRookie
Rank#2
Points0
Accuracy0.0%
Predictions1














