
Standings, predictions and top scorers
Major League Soccer
USA • 2026
Nashville SC lead the Eastern Conference with 46 points, while Houston Dynamo are top in the West after a remarkable run of five consecutive wins. The race is tight at the top of both conferences; Vancouver Whitecaps trail Houston by just one point. L. Messi, P. Musa and H. Cuypers are all level as league top scorers with 13 goals.
League Standings
Western Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Houston Dynamo | 20 | 12 | 2 | 6 | 29 | 24 | +5 | 38 | WWWWW |
| 2 | Vancouver Whitecaps | 19 | 11 | 4 | 4 | 40 | 18 | +22 | 37 | LWDDL |
| 3 | Los Angeles FC | 21 | 10 | 4 | 7 | 35 | 21 | +14 | 34 | LLDWW |
| 4 | San Jose Earthquakes | 20 | 10 | 3 | 7 | 38 | 28 | +10 | 33 | LLLDL |
| 5 | FC Dallas | 20 | 9 | 6 | 5 | 38 | 29 | +9 | 33 | WWDLD |
| 6 | St. Louis City | 20 | 8 | 6 | 6 | 28 | 26 | +2 | 30 | DWDWW |
| 7 | Colorado Rapids | 20 | 9 | 1 | 10 | 30 | 25 | +5 | 28 | WWWLW |
| 8 | Real Salt Lake | 19 | 8 | 4 | 7 | 33 | 30 | +3 | 28 | LDDLL |
| 9 | Portland Timbers | 20 | 8 | 3 | 9 | 37 | 36 | +1 | 27 | WLWWD |
| 10 | Los Angeles Galaxy | 21 | 6 | 7 | 8 | 25 | 30 | -5 | 25 | WLDDL |
| 11 | Minnesota United FC | 20 | 6 | 7 | 7 | 22 | 28 | -6 | 25 | LDDDL |
| 12 | Seattle Sounders | 19 | 7 | 3 | 9 | 21 | 26 | -5 | 24 | LLLLL |
| 13 | San Diego | 20 | 6 | 6 | 8 | 34 | 32 | +2 | 24 | LWDWL |
| 14 | Austin | 20 | 5 | 5 | 10 | 25 | 39 | -14 | 20 | WLLLW |
| 15 | Sporting Kansas City | 20 | 4 | 3 | 13 | 19 | 49 | -30 | 15 | DLLLW |
Eastern Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 20 | 14 | 4 | 2 | 40 | 15 | +25 | 46 | WWDLW |
| 2 | Inter Miami | 20 | 11 | 6 | 3 | 48 | 38 | +10 | 39 | DLDWW |
| 3 | Chicago Fire | 19 | 11 | 2 | 6 | 36 | 25 | +11 | 35 | WWWLL |
| 4 | New England Revolution | 20 | 10 | 3 | 7 | 32 | 25 | +7 | 33 | WLLDW |
| 5 | FC Cincinnati | 20 | 8 | 6 | 6 | 48 | 46 | +2 | 30 | WDWLW |
| 6 | Charlotte | 20 | 8 | 5 | 7 | 35 | 31 | +4 | 29 | DWLWD |
| 7 | New York City FC | 20 | 7 | 5 | 8 | 34 | 29 | +5 | 26 | LLDWW |
| 8 | New York Red Bulls | 20 | 7 | 4 | 9 | 30 | 42 | -12 | 25 | LLWLL |
| 9 | DC United | 20 | 5 | 9 | 6 | 27 | 33 | -6 | 24 | LDDWD |
| 10 | Orlando City SC | 20 | 6 | 3 | 11 | 32 | 50 | -18 | 21 | LDLWW |
| 11 | Toronto FC | 20 | 4 | 9 | 7 | 29 | 36 | -7 | 21 | DWDLD |
| 12 | Columbus Crew | 20 | 5 | 5 | 10 | 28 | 33 | -5 | 20 | LLDWL |
| 13 | Philadelphia Union | 20 | 5 | 5 | 10 | 30 | 37 | -7 | 20 | DWWWW |
| 14 | CF Montreal | 20 | 5 | 5 | 10 | 27 | 37 | -10 | 20 | WDDLL |
| 15 | Atlanta United FC | 20 | 5 | 3 | 12 | 23 | 35 | -12 | 18 | WWLLD |
Promotion - MLS (Play Offs: 1/8-finals)1 - 7
Promotion - MLS (Play Offs: 1/16-finals)8 - 9
Upcoming matches
15 matchesRegular Season - 21

14vs10

P:2-1(10%)
Sat, Aug 22, 11:30 PMRegular Season - 21

2vs11

P:2-1(10%)
Sat, Aug 22, 11:30 PMRegular Season - 21

6vs9

P:2-1(11%)
Sat, Aug 22, 11:30 PMRegular Season - 21

10vs8

P:2-1(10%)
Sat, Aug 22, 11:30 PMRegular Season - 21

8vs3

P:1-2(10%)
Sat, Aug 22, 11:30 PMRegular Season - 21

5vs12

P:2-1(10%)
Sat, Aug 22, 11:30 PMRegular Season - 21

1vs12

P:1-0(11%)
Sun, Aug 23, 12:30 AMRegular Season - 21

6vs1

P:2-1(10%)
Sun, Aug 23, 12:30 AMRegular Season - 21

14vs13

P:0-1(11%)
Sun, Aug 23, 12:30 AMRegular Season - 21

2vs5

P:2-0(10%)
Sun, Aug 23, 01:30 AMRegular Season - 21

3vs9

P:2-1(10%)
Sun, Aug 23, 02:30 AMRegular Season - 21

13vs7

P:2-1(10%)
Sun, Aug 23, 02:30 AMRegular Season - 21

4vs11

P:2-1(10%)
Sun, Aug 23, 02:30 AMRegular Season - 21

4vs7

P:1-1(12%)
Sun, Aug 23, 08:30 PMRegular Season - 21

15vs15

P:2-1(10%)
Sun, Aug 23, 11:00 PMRegular Season - 21
