Standings, predictions and top scorers
Super League
Switzerland • 2026/27
Upcoming matches
0 matchesNo upcoming matches available.
League Standings
0/1| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lausanne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | FC Lugano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Servette FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | FC Basel 1893 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | BSC Young Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | FC Zurich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Grasshoppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | FC Luzern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | FC Sion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | FC ST. Gallen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | FC Thun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | FC Vaduz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Promotion - Super League (Championship Group)1 - 6
Super League (Relegation Group)7 - 12
Teams
0/1Top predictors
9 usersLA
Latour1907Analyst
Rank#1
Points94
Accuracy42.6%
Tips136
PascalAnalyst
Rank#2
Points70
Accuracy49.0%
Tips51
GU
Guido2Rookie
Rank#3
Points46
Accuracy59.1%
Tips22
GU
GuidoRookie
Rank#4
Points20
Accuracy45.5%
Tips22
ChilotitoRookie
Rank#5
Points7
Accuracy50.0%
Tips10
CL
ClutchKicker579Rookie
Rank#6
Points5
Accuracy66.7%
Tips3
PO
PowerGoat318Rookie
Rank#7
Points4
Accuracy100.0%
Tips1
MR
Milaim RamaRookie
Rank#8
Points3
Accuracy50.0%
Tips4
SI
SilverBaller272Rookie
Rank#9
Points2
Accuracy33.3%
Tips3












