
Standings, predictions and top scorers
La Liga
Spain • 2026/27
Espanyol, Alaves and Atletico Madrid are all level on 3 points after the first round of La Liga. Roberto Fernández of Espanyol currently leads the scoring charts with 2 goals. It’s an open start to the season with several teams showing early form.
League Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Espanyol | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | W |
| 2 | Alaves | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | W |
| 3 | Atletico Madrid | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | W |
| 4 | Sevilla | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W |
| 5 | Racing Santander | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | D |
| 6 | Villarreal | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | D |
| 7 | Elche | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
| 8 | Deportivo La Coruna | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
| 9 | Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Real Betis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Celta Vigo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Valencia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Real Sociedad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Athletic Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Osasuna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Rayo Vallecano | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L |
| 18 | Malaga | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L |
| 19 | Levante | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | L |
| 20 | Getafe | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | L |
Champions League league stage1 - 4
Europa League league stage5
ECL Playoffs6
Relegation18 - 20
Upcoming matches
13 matchesRegular Season - 2

17vs2

P:1-1(14%)
1h 11mRegular Season - 2

11vs14

P:1-0(12%)
Fri, Aug 21, 07:00 PMRegular Season - 2

15vs4

P:1-0(13%)
Sat, Aug 22, 03:00 PMRegular Season - 2

13vs12

P:1-0(13%)
Sat, Aug 22, 05:30 PMRegular Season - 2

1vs10

P:0-2(10%)
Sat, Aug 22, 07:30 PMRegular Season - 2

3vs6

P:1-0(11%)
Sun, Aug 23, 03:00 PMRegular Season - 2

20vs5

P:1-0(14%)
Sun, Aug 23, 05:30 PMRegular Season - 2

7vs9

P:0-2(11%)
Sun, Aug 23, 07:30 PMRegular Season - 2

16vs19

P:1-0(12%)
Mon, Aug 24, 05:30 PMRegular Season - 2

18vs8

P:1-1(14%)
Mon, Aug 24, 07:30 PMRegular Season - 2
