
Standings, predictions and top scorers
Premiership
Scotland • 2025/26
Premiership
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heart Of Midlothian | 33 | 21 | 7 | 5 | 58 | 28 | +30 | 70 | LWDWW |
| 2 | Rangers | 33 | 19 | 12 | 2 | 66 | 31 | +35 | 69 | WLLLL |
| 3 | Celtic | 33 | 21 | 4 | 8 | 59 | 35 | +24 | 67 | WWWWW |
| 4 | Motherwell | 33 | 14 | 12 | 7 | 52 | 29 | +23 | 54 | WLDLW |
| 5 | Hibernian | 33 | 13 | 12 | 8 | 51 | 37 | +14 | 51 | LWWLL |
| 6 | Falkirk | 33 | 13 | 7 | 13 | 45 | 48 | -3 | 46 | LLLWL |
| 7 | Dundee Utd | 33 | 9 | 13 | 11 | 45 | 54 | -9 | 40 | DDLLW |
| 8 | Aberdeen | 33 | 9 | 6 | 18 | 33 | 48 | -15 | 33 | LLWDW |
| 9 | Dundee | 33 | 8 | 9 | 16 | 34 | 53 | -19 | 33 | WLWWL |
| 10 | ST Mirren | 33 | 7 | 9 | 17 | 27 | 48 | -21 | 30 | DDWLL |
| 11 | Kilmarnock | 33 | 6 | 10 | 17 | 37 | 65 | -28 | 28 | WWWWL |
| 12 | Livingston | 33 | 1 | 13 | 19 | 35 | 66 | -31 | 16 | LDLDW |
Premiership , Championship Round
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic | 38 | 26 | 4 | 8 | 73 | 41 | +32 | 82 | WWWWW |
| 2 | Heart Of Midlothian | 38 | 24 | 8 | 6 | 67 | 34 | +33 | 80 | LWDWW |
| 3 | Rangers | 38 | 20 | 12 | 6 | 76 | 43 | +33 | 72 | WLLLL |
| 4 | Motherwell | 38 | 16 | 13 | 9 | 59 | 36 | +23 | 61 | WLDLW |
| 5 | Hibernian | 38 | 15 | 12 | 11 | 58 | 44 | +14 | 57 | LWWLL |
| 6 | Falkirk | 38 | 14 | 7 | 17 | 50 | 62 | -12 | 49 | LLLWL |
Premiership , Relegation Round
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dundee Utd | 38 | 10 | 15 | 13 | 49 | 60 | -11 | 45 | DDLLW |
| 2 | Dundee | 38 | 11 | 9 | 18 | 42 | 61 | -19 | 42 | WLWWL |
| 3 | Aberdeen | 38 | 11 | 7 | 20 | 40 | 55 | -15 | 40 | LLWDW |
| 4 | Kilmarnock | 38 | 10 | 10 | 18 | 50 | 68 | -18 | 40 | WWWWL |
| 5 | ST Mirren | 38 | 8 | 10 | 20 | 30 | 55 | -25 | 34 | DDWLL |
| 6 | Livingston | 38 | 2 | 15 | 21 | 40 | 75 | -35 | 21 | LDLDW |
Upcoming matches
0 matchesNo upcoming matches available.
Top scorers
12 players
Tawanda Jethro MaswanhiseMotherwell
Rank1
Goals17
Apps35
Rating6.94

B. NygrenCeltic
Rank2
Goals16
Apps38
Rating7.16

L. ShanklandHeart Of Midlothian
Rank3
Goals16
Apps29
Rating6.98

Youssef ChermitiRangers
Rank4
Goals15
Apps30
Rating7.07

D. MaedaCeltic
Rank5
Goals14
Apps36
Rating6.77

Cláudio BragaHeart Of Midlothian
Rank6
Goals14
Apps38
Rating6.65

Z. SapsfordDundee Utd
Rank7
Goals9
Apps38
Rating6.62

K. NisbetAberdeen
Rank8
Goals9
Apps35
Rating6.65

M. EmmanuelMotherwell
Rank9
Goals8
Apps36
Rating6.88

K. BowieHibernian
Rank10
Goals8
Apps22
Rating6.85

T. John-JulesKilmarnock
Rank11
Goals8
Apps18
Rating7.03

B. StewartFalkirk
Rank12
Goals8
Apps17
Rating6.93
Top assists
12 players
C. MillerFalkirk
Rank1
Assists9
Apps38
Rating6.85

K. TierneyCeltic
Rank2
Assists8
Apps35
Rating7.28

C. SlatteryMotherwell
Rank3
Assists8
Apps31
Rating7.01

E. JustMotherwell
Rank4
Assists7
Apps35
Rating7.11

N. RaskinRangers
Rank5
Assists7
Apps33
Rating7.46

G. KiltieKilmarnock
Rank6
Assists7
Apps34
Rating6.92

A. KyziridisHeart Of Midlothian
Rank7
Assists7
Apps38
Rating6.99

D. MaedaCeltic
Rank8
Assists6
Apps36
Rating6.77

W. FerryDundee Utd
Rank9
Assists6
Apps33
Rating7.51

C. CongreveDundee
Rank10
Assists6
Apps34
Rating6.81

H. MilneHeart Of Midlothian
Rank11
Assists6
Apps30
Rating7.28

B. NygrenCeltic
Rank12
Assists5
Apps38
Rating7.16
Top predictors
8 usersLA
Latour1907Strategist
Rank#1
Points214
Accuracy56.9%
Predictions144
PascalAnalyst
Rank#2
Points149
Accuracy62.5%
Predictions64
ChilotitoAnalyst
Rank#3
Points55
Accuracy68.0%
Predictions25
GU
Guido2Rookie
Rank#4
Points10
Accuracy100.0%
Predictions2
MA
MasterHawk176Rookie
Rank#5
Points4
Accuracy100.0%
Predictions1
SI
SilverBaller272Rookie
Rank#6
Points3
Accuracy100.0%
Predictions1
GU
GuidoRookie
Rank#6
Points3
Accuracy37.5%
Predictions8
CL
ClutchKicker579Rookie
Rank#8
Points0
Accuracy40.0%
Predictions5












