Standings, predictions and top scorers
Premiership
Scotland • 2026/27
Upcoming matches
0 matchesNo upcoming matches available.
League Standings
0/1| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dundee Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Falkirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Heart Of Midlothian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Hibernian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kilmarnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Motherwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | ST Mirren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Dundee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | ST Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Aberdeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Promotion - Premiership (Championship Group)1 - 6
Premiership (Relegation Group)7 - 12
Teams
0/1Top predictors
8 usersLA
Latour1907Strategist
Rank#1
Points214
Accuracy56.9%
Tips144
PascalAnalyst
Rank#2
Points149
Accuracy62.5%
Tips64
ChilotitoAnalyst
Rank#3
Points55
Accuracy68.0%
Tips25
GU
Guido2Rookie
Rank#4
Points10
Accuracy100.0%
Tips2
MA
MasterHawk176Rookie
Rank#5
Points4
Accuracy100.0%
Tips1
SI
SilverBaller272Rookie
Rank#6
Points3
Accuracy100.0%
Tips1
GU
GuidoRookie
Rank#6
Points3
Accuracy37.5%
Tips8
CL
ClutchKicker579Rookie
Rank#8
Points0
Accuracy40.0%
Tips5












