Standings, predictions and top scorers
Eredivisie
Netherlands • 2026/27
AZ Alkmaar and Groningen are currently level on 6 points after two rounds of Eredivisie action. Both teams have started strongly, with T. van Bergen and B. Willumsson of Groningen among the early top scorers with 2 goals each. GO Ahead Eagles sit in third place with 4 points.
League Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AZ Alkmaar | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 | WW |
| 2 | Groningen | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 6 | WW |
| 3 | GO Ahead Eagles | 2 | 1 | 1 | 0 | 6 | 3 | +3 | 4 | DW |
| 4 | Fortuna Sittard | 2 | 1 | 1 | 0 | 5 | 3 | +2 | 4 | WD |
| 5 | Ajax | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 | DW |
| 6 | PSV Eindhoven | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 | WD |
| 7 | Heerenveen | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | DW |
| 8 | Feyenoord | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | DW |
| 9 | Excelsior | 2 | 1 | 0 | 1 | 5 | 2 | +3 | 3 | LW |
| 10 | NEC Nijmegen | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 3 | WL |
| 11 | Twente | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | WL |
| 12 | Sparta Rotterdam | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | WL |
| 13 | Telstar | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | LW |
| 14 | Utrecht | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | LL |
| 15 | PEC Zwolle | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | LL |
| 16 | ADO Den Haag | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 | LL |
| 17 | Willem II | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 | LL |
| 18 | Cambuur | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | LL |
Promotion - Champions League (League phase)1
Promotion - Champions League (Qualification)2
Promotion - Europa League (Qualification)3
Promotion - Eredivisie (Conference League - Play Offs)4 - 7
Eredivisie (Relegation)16
Relegation - Eerste Divisie17 - 18
Upcoming matches
6 matchesRegular Season - 3

4vs1

P:1-2(10%)
Sat, Aug 22, 02:30 PMRegular Season - 3

12vs14

P:1-1(12%)
Sat, Aug 22, 04:45 PMRegular Season - 3

7vs15

P:2-1(10%)
Sat, Aug 22, 07:00 PMRegular Season - 3

3vs16

P:2-1(10%)
Sun, Aug 23, 10:15 AMRegular Season - 3

6vs2

P:2-0(10%)
Sun, Aug 23, 12:30 PMRegular Season - 3

18vs8

P:0-2(11%)
Sun, Aug 23, 02:45 PMRegular Season - 3






