Standings, predictions and top scorers
Bundesliga
Germany • 2026/27
Upcoming matches
0 matchesNo upcoming matches available.
League Standings
0/1| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern München | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Borussia Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | RB Leipzig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | VfB Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1899 Hoffenheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Bayer Leverkusen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | SC Freiburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Eintracht Frankfurt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | FC Augsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | FSV Mainz 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Union Berlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Borussia Mönchengladbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Hamburger SV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 1. FC Köln | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Werder Bremen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | FC Schalke 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | SV Elversberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | SC Paderborn 07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Champions League league stage1 - 4
Europa League league stage5 - 6
Conference League league stage7
Relegation Playoffs16
Relegation17 - 18
Teams
0/1Top predictors
10 usersPascalStrategist
Rank#1
Points253
Accuracy67.3%
Tips98
LA
Latour1907Strategist
Rank#2
Points226
Accuracy51.7%
Tips201
ChilotitoAnalyst
Rank#3
Points61
Accuracy77.3%
Tips22
GU
Guido2Rookie
Rank#4
Points24
Accuracy75.0%
Tips8
BE
BestChamp576Rookie
Rank#5
Points20
Accuracy57.1%
Tips7
Raphael_SRookie
Rank#5
Points20
Accuracy56.3%
Tips16
SI
SilverBaller272Rookie
Rank#7
Points13
Accuracy100.0%
Tips4
JE
JerryRookie
Rank#8
Points2
Accuracy44.4%
Tips9
GU
GuidoRookie
Rank#9
Points0
Accuracy0.0%
Tips1
MR
Milaim RamaRookie
Rank#9
Points0
Accuracy0.0%
Tips1


















