
Standings, predictions and top scorers
UEFA Nations League
World • 2026/27
UEFA Nations League , League A, Group 1
UEFA Nations League , League A, Group 2
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Serbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Greece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Nations League , League A, Group 3
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Czech Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Nations League , League A, Group 4
UEFA Nations League , League B, Group 1
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | FYR Macedonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Nations League , League B, Group 2
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hungary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Northern Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Nations League , League B, Group 3
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Israel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Rep. Of Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kosovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Nations League , League B, Group 4
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Bosnia & Herzegovina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Nations League , League C, Group 1
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Belarus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | San Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Nations League , League C, Group 2
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Latvia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Montenegro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Armenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Cyprus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Nations League , League C, Group 3
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kazakhstan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Slovakia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Faroe Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Moldova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Nations League , League C, Group 4
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luxembourg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Iceland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Bulgaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Estonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Nations League , League D, Group 1
UEFA Nations League , League D, Group 2
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lithuania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Liechtenstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upcoming matches
0 matchesNo upcoming matches available.






















































