Zimbru vs FC Noah Prediction, Odds & Lineups (23 Jul 2026) – UEFA Europa Conference League
FC Noah head to Zimbru for this UEFA Europa Conference League matchup on 23 Jul 2026. TipIQ projects FC Noah to win 0-1.
Zimbru vs FC Noah Prediction
TipIQ's model makes FC Noah the favourite in this UEFA Europa Conference League fixture, projecting a 0-1 scoreline. The model rates Zimbru's win chance at 20%, a draw at 24%, and FC Noah at 55%.
| Match Date | 23 Jul 2026 |
| Competition | UEFA Europa Conference League |
| Round | (2nd Qualifying Round) |
| Venue | Stadionul Zimbru |
Zimbru VS
FC Noah20% 24% 55%
P:0-1(12%)
Recent Matches
Zimbru
| Date | Competition | Home | FT | HT | Away | Result |
|---|---|---|---|---|---|---|
| 7/18/2026 | Super Liga | ![]() | 1-1 | 0-0 | ![]() | D |
| 7/12/2026 | Super Liga | ![]() | 4-2 | 2-1 | ![]() | L |
| 7/5/2026 | Super Liga | ![]() | 3-0 | 1-0 | ![]() | W |
| 6/27/2026 | Super Liga | ![]() | 0-0 | 0-0 | ![]() | D |
| 5/23/2026 | Cupa | ![]() | 2-0 | 1-0 | ![]() | L |
| 5/17/2026 | Super Liga | ![]() | 1-1 | 0-1 | ![]() | D |
| 5/13/2026 | Cupa | ![]() | 0-1 | 0-0 | ![]() | W |
| 5/10/2026 | Super Liga | ![]() | 1-0 | 0-0 | ![]() | L |
| 5/6/2026 | Cupa | ![]() | 2-0 | 1-0 | ![]() | W |
| 5/2/2026 | Super Liga | ![]() | 4-1 | 2-1 | ![]() | W |
FC Noah
| Date | Competition | Home | FT | HT | Away | Result |
|---|---|---|---|---|---|---|
| 7/16/2026 | Friendlies Clubs | ![]() | 2-0 | 1-0 | ![]() | W |
| 7/15/2026 | Friendlies Clubs | ![]() | 2-0 | 2-0 | ![]() | W |
| 7/7/2026 | Friendlies Clubs | ![]() | 1-1 | 0-0 | ![]() | D |
| 7/4/2026 | Friendlies Clubs | ![]() | 1-1 | 0-1 | ![]() | D |
| 6/28/2026 | Friendlies Clubs | ![]() | 0-2 | 0-1 | ![]() | W |
| 6/23/2026 | Friendlies Clubs | ![]() | 2-0 | --- | ![]() | L |
| 5/27/2026 | Premier League | ![]() | 0-5 | 0-2 | ![]() | W |
| 5/23/2026 | Premier League | ![]() | 0-0 | 0-0 | ![]() | D |
| 5/19/2026 | Premier League | ![]() | 8-3 | 3-1 | ![]() | W |
| 5/14/2026 | Cup | ![]() | 2-4 | 1-2 | ![]() | W |
Market Insights
Odds
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| Dafabet | 4.30 | 3.75 | 1.74 |
| Superbet | 4.20 | 3.70 | 1.74 |
| Betano | 4.20 | 3.75 | 1.75 |
| 1xBet | 4.48 | 3.64 | 1.74 |
| SBO | 3.79 | 3.28 | 1.66 |
| Pinnacle | 4.06 | 3.53 | 1.74 |
| Betfair | 4.33 | 3.80 | 1.67 |
| Marathonbet | 4.50 | 3.64 | 1.72 |
| Bet365 | 4.20 | 3.70 | 1.67 |
| William Hill | 4.20 | 3.60 | 1.73 |
| 10Bet | 4.40 | 3.75 | 1.68 |
Markets
BTTS (Both Teams to Score)52.3%
Over 2.551.2%
Top Scorelines
0-111.8%
1-110.9%
1-210.2%
0-29.8%
1-06.4%
0-06.3%
1-35.7%
2-15.6%
0-35.5%
2-24.7%
Winner Vote
Vote ResultsSelect a team to vote
0 votes0%0%0%
0 votes0 votes0 votes
Player Overall Stats
(Data may be outdated or incomplete)Goalkeepers


I. Dokić

A. Odyntsov

C. Sirghi


A. Avetisov

A. Koneglyan

Daniel Figueira

A. Ploshchadny
Defenders


K. Berkeley

P. Dias

C. Gonta

A. Gutium

I. Negru

S. Ungureanu

N. Zolotov


M. Avetisyan

E. Boakye

David Sualehe

H. Hambardzumyan

S. Muradyan

N. Saintini
Midfielders


V. Stînă
Rating: 6.70
Min22'
Shots1
On Target1
Passes7

A. Bonnah

Danylo Boyko

T. Butucel

Caio Dantas

T. Ceijas

E. Cociuc

S. Cojocari

Jonathas

Marcello

Matteo Amoroso

M. Obrejan

V. Răileanu


G. Sangaré
Rating: 6.30
Min45'
Passes16
Accuracy88%
Tackles1

M. Bua Mbilia

V. Costache

Y. Eteki

A. Khamoyan

A. Movsesyan

T. Oshima

I. Oulad Omar

M. Pavlovič
Forwards


R. Rosario
Rating: 7.25
Min60'
Assists2
Shots2
On Target1

A. Betivu

M. Obikabowei

L. Andrey

A. Macriţchii


M. Asiryan

A. Avanesyan

Hélder Ferreira

B. Fofana

Albert Gareginyan

Mario González

M. Jakoliš

Z. Khudaverdyan

G. Manvelyan

Matheus Aiás
Frequently asked questions
Who will win Zimbru vs FC Noah?
TipIQ's model predicts FC Noah to win, projecting a 0-1 scoreline.
What is the predicted score for Zimbru vs FC Noah?
TipIQ's model projects a final score of 0-1.
What are the win probabilities for Zimbru vs FC Noah?
TipIQ rates Zimbru's win chance at 20%, a draw at 24%, and FC Noah at 55%.
When and where do Zimbru and FC Noah play?
Zimbru face FC Noah on 23 Jul 2026 at Stadionul Zimbru in the UEFA Europa Conference League.














