FCSB vs Auda Prediction, Odds & Lineups (23 Jul 2026) – UEFA Europa Conference League
Auda visit FCSB in the UEFA Europa Conference League on 23 Jul 2026. TipIQ gives FCSB the edge at 2-0.
FCSB vs Auda Prediction
TipIQ's model makes FCSB the favourite in this UEFA Europa Conference League fixture, projecting a 2-0 scoreline. The model rates FCSB's win chance at 72%, a draw at 18%, and Auda at 11%.
| Match Date | 23 Jul 2026 |
| Competition | UEFA Europa Conference League |
| Round | (2nd Qualifying Round) |
| Venue | Arena Nationala, Bucharest |
FCSB VS
Auda72% 18% 11%
P:2-0(13%)
Recent Matches
FCSB
| Date | Competition | Home | FT | HT | Away | Result |
|---|---|---|---|---|---|---|
| 7/17/2026 | Liga I | ![]() | 2-0 | 2-0 | ![]() | W |
| 7/5/2026 | Friendlies Clubs | ![]() | 4-0 | 2-0 | ![]() | L |
| 5/29/2026 | Liga I | ![]() | 1-2 | 0-1 | ![]() | W |
| 5/24/2026 | Liga I | ![]() | 4-3 | 1-1 | ![]() | W |
| 5/18/2026 | Liga I | ![]() | 2-0 | 1-0 | ![]() | L |
| 5/11/2026 | Liga I | ![]() | 0-0 | 0-0 | ![]() | D |
| 5/1/2026 | Liga I | ![]() | 1-0 | 0-0 | ![]() | L |
| 4/24/2026 | Liga I | ![]() | 3-1 | 2-0 | ![]() | W |
| 4/20/2026 | Liga I | ![]() | 2-3 | 1-0 | ![]() | W |
| 4/11/2026 | Liga I | ![]() | 4-0 | 4-0 | ![]() | W |
Auda
| Date | Competition | Home | FT | HT | Away | Result |
|---|---|---|---|---|---|---|
| 7/11/2026 | Cup | ![]() | 1-0 | 0-0 | ![]() | W |
| 7/4/2026 | Virsliga | ![]() | 1-1 | 0-0 | ![]() | D |
| 6/29/2026 | Virsliga | ![]() | 0-2 | 0-2 | ![]() | L |
| 6/25/2026 | Virsliga | ![]() | 0-0 | 0-0 | ![]() | D |
| 6/21/2026 | Virsliga | ![]() | 0-2 | 0-0 | ![]() | W |
| 6/17/2026 | Virsliga | ![]() | 2-1 | 1-1 | ![]() | L |
| 6/13/2026 | Virsliga | ![]() | 1-1 | 0-1 | ![]() | D |
| 5/30/2026 | Virsliga | ![]() | 2-0 | 1-0 | ![]() | W |
| 5/26/2026 | Virsliga | ![]() | 0-1 | 0-0 | ![]() | W |
| 5/22/2026 | Virsliga | ![]() | 3-1 | 2-0 | ![]() | W |
Market Insights
Odds
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| Dafabet | 1.25 | 5.60 | 10.00 |
| Superbet | 1.27 | 5.55 | 9.30 |
| Betano | 1.27 | 5.40 | 10.25 |
| 1xBet | 1.23 | 5.65 | 12.10 |
| SBO | 1.23 | 4.66 | 7.34 |
| Pinnacle | 1.21 | 5.33 | 9.59 |
| Betfair | 1.20 | 5.50 | 11.00 |
| Unibet | 1.24 | 5.75 | 10.00 |
| Marathonbet | 1.22 | 5.65 | 12.25 |
| Bet365 | 1.22 | 5.25 | 10.00 |
| William Hill | 1.25 | 5.00 | 11.00 |
| 10Bet | 1.22 | 5.20 | 12.50 |
Markets
BTTS (Both Teams to Score)46.2%
Over 2.558.6%
Top Scorelines
2-012.8%
1-011.0%
3-010.0%
2-19.1%
1-18.1%
3-17.1%
4-05.8%
0-04.8%
4-14.2%
0-13.5%
Winner Vote
Vote ResultsSelect a team to vote
0 votes0%0%0%
0 votes0 votes0 votes
Player Overall Stats
(Data may be outdated or incomplete)Goalkeepers


Ș. Târnovanu
Rating: 7.70
Min52'
Saves5
Conceded1
Passes26

R. Andrei

M. Popa

R. Udrea


N. Aleksandrovs

N. Purins

R. Stūriņš
Defenders


M. Popescu
Rating: 6.97
Min184'
Goals1
Shots2
On Target1

V. Crețu

A. DÄncuÈ

J. Dawa

André Duarte

R. Labonne

S. Ngezana

R. Radunović


S. Aranda
Rating: 7.08
Min405'
Shots2
On Target2
Passes134

Bakary Diawara

T. Hrvoj

R. Kragliks

O. Ogunji

M. Ouedraogo
Midfielders


João Paulo
Rating: 7.20
Min104'
Shots1
Passes51
Accuracy82%

F. Tănase
Rating: 6.30
Min46'
Passes11
Key Passes1
Apps1

O. Arad

M. Lixandru

A. Panait

M. Toma


A. Arroyo
Rating: 6.60
Min45'
Passes23
Accuracy87%
Drawn1

E. Bongemba

W. Fofana

H. Ibrahim

I. Kone

J. Miņins

Youba Traore

R. Trifonovs
Forwards


D. Politic
Rating: 6.90
Min10'
Shots1
On Target1
Passes7

D. Avram

D. Bîrligea

J. Cisotti

Denis Colibasanu

Luca Ilie

D. Miculescu

D. Popa

Octavian Popescu

A. Stoian


E. Dašķevičs
Rating: 6.30
Min29'
Passes5
Tackles2
Interceptions1

A. Appiah

O. Camara

M. Diagne

B. Diedhiou

Mahamoud Fofana

J. Gerold

K. Kone

Henoc Lusweki

O. Rubenis
Frequently asked questions
Who will win FCSB vs Auda?
TipIQ's model predicts FCSB to win, projecting a 2-0 scoreline.
What is the predicted score for FCSB vs Auda?
TipIQ's model projects a final score of 2-0.
What are the win probabilities for FCSB vs Auda?
TipIQ rates FCSB's win chance at 72%, a draw at 18%, and Auda at 11%.
When and where do FCSB and Auda play?
FCSB face Auda on 23 Jul 2026 at Arena Nationala, Bucharest in the UEFA Europa Conference League.



















