Dunajska Streda vs Velež Prediction, Odds & Lineups (23 Jul 2026) – UEFA Europa Conference League
Dunajska Streda and Velež meet in the UEFA Europa Conference League on 23 Jul 2026. TipIQ gives Dunajska Streda the edge at 2-0.
Dunajska Streda vs Velež Prediction
TipIQ's model makes Dunajska Streda the favourite in this UEFA Europa Conference League fixture, projecting a 2-0 scoreline. The model rates Dunajska Streda's win chance at 71%, a draw at 17%, and Velež at 12%.
| Match Date | 23 Jul 2026 |
| Competition | UEFA Europa Conference League |
| Round | (2nd Qualifying Round) |
Dunajska Streda VS
Velež71% 17% 12%
P:2-0(12%)
Recent Matches
Dunajska Streda
| Date | Competition | Home | FT | HT | Away | Result |
|---|---|---|---|---|---|---|
| 7/17/2026 | Friendlies Clubs | ![]() | 2-1 | 2-0 | ![]() | W |
| 7/11/2026 | Friendlies Clubs | ![]() | 0-1 | 0-0 | ![]() | L |
| 7/8/2026 | Friendlies Clubs | ![]() | 1-1 | 1-0 | ![]() | D |
| 7/4/2026 | Friendlies Clubs | ![]() | 0-0 | 0-0 | ![]() | D |
| 6/27/2026 | Friendlies Clubs | ![]() | 2-1 | 1-1 | ![]() | W |
| 6/20/2026 | Friendlies Clubs | ![]() | 2-3 | 0-2 | ![]() | L |
| 5/16/2026 | Super Liga | ![]() | 3-0 | 3-0 | ![]() | W |
| 5/9/2026 | Super Liga | ![]() | 2-1 | 0-0 | ![]() | L |
| 5/2/2026 | Super Liga | ![]() | 1-0 | 0-0 | ![]() | L |
| 4/25/2026 | Super Liga | ![]() | 3-1 | 1-1 | ![]() | W |
Velež
| Date | Competition | Home | FT | HT | Away | Result |
|---|---|---|---|---|---|---|
| 7/16/2026 | UEFA Europa Conference League | ![]() | 0-1 | 0-0 | ![]() | W |
| 7/9/2026 | UEFA Europa Conference League | ![]() | 1-1 | 0-0 | ![]() | D |
| 5/26/2026 | Premijer Liga | ![]() | 3-0 | 2-0 | ![]() | L |
| 5/21/2026 | Premijer Liga | ![]() | 2-3 | 1-0 | ![]() | L |
| 5/16/2026 | Premijer Liga | ![]() | 4-2 | 3-2 | ![]() | W |
| 5/13/2026 | Cup | ![]() | 1-1 | 0-1 | ![]() | D |
| 5/9/2026 | Premijer Liga | ![]() | 1-1 | 1-0 | ![]() | D |
| 5/6/2026 | Cup | ![]() | 1-0 | 1-0 | ![]() | L |
| 5/1/2026 | Premijer Liga | ![]() | 1-0 | 1-0 | ![]() | W |
| 4/25/2026 | Premijer Liga | ![]() | 0-0 | 0-0 | ![]() | D |
Market Insights
Odds
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| Dafabet | 1.26 | 5.60 | 10.00 |
| Superbet | 1.26 | 5.40 | 9.00 |
| Betano | 1.27 | 5.20 | 9.75 |
| 1xBet | 1.25 | 5.50 | 11.00 |
| SBO | 1.23 | 4.62 | 7.43 |
| Pinnacle | 1.21 | 5.58 | 10.23 |
| Betfair | 1.20 | 5.50 | 11.00 |
| Unibet | 1.28 | 5.20 | 10.00 |
| Marathonbet | 1.24 | 5.50 | 11.00 |
| Bet365 | 1.25 | 5.25 | 8.00 |
| William Hill | 1.25 | 5.00 | 10.00 |
| 10Bet | 1.26 | 5.00 | 10.00 |
Markets
BTTS (Both Teams to Score)48.5%
Over 2.559.3%
Top Scorelines
2-012.2%
1-010.6%
2-19.4%
3-09.4%
1-18.2%
3-17.2%
4-05.4%
0-04.6%
4-14.2%
0-13.7%
Winner Vote
Vote ResultsSelect a team to vote
0 votes0%0%0%
0 votes0 votes0 votes
Player Overall Stats
(Data may be outdated or incomplete)Goalkeepers


Filipe

A. Nemeth


F. Ribić

T. Tikvesa
Defenders


Sande Barro

J. Bationo

F. Blažek

S. Juklerod

T. Kacharaba

T. Kapanadze

A. Lami

K. Nemanič

Rhyan


A. Bajrić

E. Dazdarevic

A. Omerović

S. Pidro

B. Šerbečić

F. Setic

K. Šturm

A. N. Turkovic

A. Hrkać

A. Nukić

S. Duranović
Midfielders


K. Blaško

F. Diongue

M. Jencus

A. Labo

S. Ouro

A. Ramadan

Maksim Shvedchenko


Rafidine Abdullah

A. Babic

V. Djuric

D. Halilovic

Arman Rebac

D. Salcin

Ayham Shhade

E. Vehabović

Edmar

A. Mesic
Forwards


P. Corr

V. Đukanović

G. Gagua

A. Gruber

A. Gueye

N. Kukovec

A. Sylla

M. Trusa


M. Besic

L. Ignatov

Armin Spahic

K. Djuliman

M. Kuzmanović

A. Pajevic

I. Šarić

N. Stojanovic
Frequently asked questions
Who will win Dunajska Streda vs Velež?
TipIQ's model predicts Dunajska Streda to win, projecting a 2-0 scoreline.
What is the predicted score for Dunajska Streda vs Velež?
TipIQ's model projects a final score of 2-0.
What are the win probabilities for Dunajska Streda vs Velež?
TipIQ rates Dunajska Streda's win chance at 71%, a draw at 17%, and Velež at 12%.
When and where do Dunajska Streda and Velež play?
Dunajska Streda face Velež on 23 Jul 2026 in the UEFA Europa Conference League.

















