
Standings, predictions and top scorers
Serie A
Brazil • 2026
Palmeiras lead Serie A with 48 points after 23 rounds, but Flamengo are close behind on 45. Both Pedro and K. Viveros are the league’s top scorers with 14 goals each. Atletico Paranaense currently sits in third place with 41 points.
League Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Palmeiras | 23 | 14 | 6 | 3 | 40 | 19 | +21 | 48 | LDWLW |
| 2 | Flamengo | 22 | 13 | 6 | 3 | 44 | 19 | +25 | 45 | WWDDW |
| 3 | Atletico Paranaense | 23 | 12 | 5 | 6 | 31 | 20 | +11 | 41 | DWDWW |
| 4 | Fluminense | 23 | 10 | 8 | 5 | 34 | 28 | +6 | 38 | WDDDD |
| 5 | Cruzeiro | 23 | 10 | 6 | 7 | 32 | 32 | 0 | 36 | WWWLW |
| 6 | Bahia | 23 | 8 | 10 | 5 | 32 | 28 | +4 | 34 | DDDDD |
| 7 | RB Bragantino | 22 | 9 | 5 | 8 | 27 | 23 | +4 | 32 | DLDDW |
| 8 | Atletico-MG | 22 | 9 | 5 | 8 | 30 | 27 | +3 | 32 | WDWDW |
| 9 | Corinthians | 23 | 8 | 8 | 7 | 25 | 22 | +3 | 32 | LWDDW |
| 10 | Coritiba | 23 | 8 | 7 | 8 | 28 | 30 | -2 | 31 | DWLDL |
| 11 | Botafogo | 22 | 8 | 6 | 8 | 35 | 34 | +1 | 30 | LDWDW |
| 12 | Vitoria | 23 | 8 | 5 | 10 | 23 | 33 | -10 | 29 | WLLLD |
| 13 | Sao Paulo | 22 | 7 | 6 | 9 | 27 | 26 | +1 | 27 | DLDLL |
| 14 | Santos | 22 | 6 | 7 | 9 | 32 | 35 | -3 | 25 | WLDLW |
| 15 | Gremio | 22 | 6 | 7 | 9 | 24 | 30 | -6 | 25 | LWDLL |
| 16 | Internacional | 23 | 5 | 9 | 9 | 24 | 28 | -4 | 24 | DDDLL |
| 17 | Mirassol | 22 | 6 | 5 | 11 | 25 | 35 | -10 | 23 | LLWDW |
| 18 | Remo | 23 | 5 | 8 | 10 | 27 | 37 | -10 | 23 | DDLWL |
| 19 | Vasco DA Gama | 22 | 5 | 7 | 10 | 23 | 34 | -11 | 22 | LDDLL |
| 20 | Chapecoense-sc | 22 | 1 | 8 | 13 | 23 | 46 | -23 | 11 | DLDLL |
Promotion - Copa Libertadores (Group Stage)1 - 4
Promotion - Copa Libertadores (Qualification)5
Promotion - Copa Sudamericana (Group Stage)6 - 11
Relegation - Serie B17 - 20
Upcoming matches
10 matchesRegular Season - 24

4vs18

P:2-0(12%)
Sat, Aug 22, 07:00 PMRegular Season - 24

16vs8

P:1-0(12%)
Sat, Aug 22, 09:30 PMRegular Season - 24

5vs2

P:0-1(12%)
Sat, Aug 22, 11:30 PMRegular Season - 24

7vs15

P:1-0(12%)
Sun, Aug 23, 07:00 PMRegular Season - 24

12vs6

P:1-0(12%)
Sun, Aug 23, 07:00 PMRegular Season - 24

1vs19

P:1-0(13%)
Sun, Aug 23, 07:00 PMRegular Season - 24

14vs17

P:1-0(12%)
Sun, Aug 23, 09:30 PMRegular Season - 24

20vs13

P:0-1(12%)
Sun, Aug 23, 09:30 PMRegular Season - 24

10vs9

P:0-1(13%)
Sun, Aug 23, 10:30 PMRegular Season - 24

11vs3

P:1-0(13%)
Mon, Aug 24, 11:00 PMRegular Season - 24
